<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gopher Sports Properties &#187; GSP Clients</title>
	<atom:link href="http://www.gophersportsproperties.com/category/gsp-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gophersportsproperties.com</link>
	<description>A division of Learfield Sports</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Radio Broadcast Expanded Network Announced</title>
		<link>http://www.gophersportsproperties.com/2011/08/17/radio-broadcast-team-expanded-network-announced/</link>
		<comments>http://www.gophersportsproperties.com/2011/08/17/radio-broadcast-team-expanded-network-announced/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:14:26 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>
		<category><![CDATA[Inside Gopher Athletics]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=2628</guid>
		<description><![CDATA[University of Minnesota Athletics and its multimedia rights holder, Gopher Sports Properties, today announced its football broadcast team for the 2011-12 season, as well as an expanded Gopher Radio Network Presented by Alarm Force. The radio broadcast booth will feature Mike Grimm calling play-by-play, alongside Gopher great and long-time analyst Darrell Thompson and sideline reporter [...]]]></description>
			<content:encoded><![CDATA[<p>University of Minnesota Athletics and its multimedia rights holder, Gopher Sports Properties, today announced its football broadcast team for the 2011-12 season, as well as an expanded Gopher Radio Network Presented by Alarm Force.</p>
<p>The radio broadcast booth will feature Mike Grimm calling play-by-play, alongside Gopher great and long-time analyst Darrell Thompson and sideline reporter and KFAN personality Justin Gaard. Kevin Falness will host the pre-game show, and Corbu Stathes will host the halftime and post-game shows and provide scoreboard updates throughout the broadcasts.</p>
<p>Grimm enters his first year as the radio voice of Golden Gopher football, having served as play-by-play voice of Gopher basketball since 2006 and as pre-game, halftime and post-game show host for Golden Gopher football since 2006. He co-hosts the &#8220;Gopher Football Weekly with <a href="http://www.gophersports.com/sports/m-footbl/mtt/kill_jerry00.html">Jerry Kill</a> Radio Show&#8221;, the &#8220;Gopher Basketball Weekly with Tubby Smith Radio Show&#8221; and produces and anchors &#8220;The Golden Gopher Daily Update&#8221;. He is a two-time winner of the Minnesota Sportscaster of the Year Award (2009, 2010), as presented by The National Sportscasters and Sportswriters Association. He also won the same award in Iowa in 1999. In addition to his Gopher duties, Grimm is the Minnesota News Network sports director.</p>
<p>Thompson, Gophers&#8217; all-time leading rusher, scored 40 rushing touchdowns, which remains a University of Minnesota career record. Thompson holds numerous Gopher records and was a two-time, First-Team All-Big Ten selection, earning those honors following the 1987 and 1989 seasons. He was the Big Ten Freshman of the Year in 1986 and drafted in 1990 by the NFL&#8217;s Green Bay Packers, where he played five years. He has been an analyst on Gopher radio broadcasts since 1998.</p>
<p>Gaard, an Edina, Minn. native who attended the University of Minnesota, is the former co-host of &#8220;Gopher Fan Line&#8221; on KFAN. He currently serves as producer of &#8220;Bumper to Bumper with Dan Barreiro&#8221; on KFAN, which airs weekdays from 3-6:30 p.m.</p>
<table border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td width="5"><img src="http://grfx.cstv.com/graphics/spacer.gif" alt="" width="5" height="1" /></td>
</tr>
</tbody>
</table>
<p> </p>
<p><!-- STORY AD ENDS HERE -->Falness has worked in the radio business for 19 years, joining the Minnesota Wild broadcast team in 2000. He has served as the studio host and executive producer of Wild broadcasts since the team&#8217;s inaugural season. Before that, he worked with Denver&#8217;s KKFN Radio covering all sports including the University of Colorado, Colorado State and Air Force Academy football.</p>
<p>Stathes begins his fifth year of association with the Gopher Radio Network and has been the voice of Golden Gopher women&#8217;s basketball since the 2007-08 season. Stathes also has done work on the Big Ten Network, the Minnesota News Network and the Minnesota Sports Broadcast Network.</p>
<p>Additionally, the Gopher Radio Network has expanded as KFAN 100.3 FM and Twin Cities Talk AM 1130 will be the flagship stations for football broadcasts in the Twin Cities. In addition to carrying the football broadcasts, KFAN also will air a full hour of programming leading into the Gopher Radio Network pre-game show and an hour of post-game coverage following the network&#8217;s post-game show. Gopher Sports Properties (GSP) oversees every aspect of Gopher Radio Network Presented by Alarm Force, and a complete list of affiliates is noted below with those new to the network identified as well.</p>
<p>In addition to the over-the-air network, there are many other ways fans can access Gopher football broadcasts. Free internet audio streaming of game broadcasts and coaches radio shows will be available on GopherSports.com at http://www.gophersports.com/allaccess/gopherallaccess.html, and via mobile phone, allowing fans the opportunity to listen to broadcasts virtually anywhere.</p>
<p>&#8220;We&#8217;re looking forward to the new season of Golden Gopher Football on the Gopher Radio Network,&#8221; Minnesota Director of Athletics Joel Maturi said. &#8220;We believe we&#8217;ve put together a radio team who will do an outstanding job of bringing the games to our fans all over the world. We&#8217;re also excited about our new flagship station KFAN and our expanded radio network.&#8221;</p>
<p>Gopher Sports Properties is a property of Learfield Sports, which manages rights for more than 50 collegiate institutions, associations and conferences including seven Big Ten Conference member institutions &#8211; Indiana, Iowa, Minnesota, Northwestern, Penn State, Purdue and Wisconsin. Aside from the campus-level rights relationships Learfield Sports has with these schools, the company also manages the Big Ten&#8217;s sponsorship rights and develops its corporate partnerships. The company also titles the Learfield Sports Directors&#8217; Cup in conjunction with NADA and USA Today. For more, visit learfieldsports.com.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2011%2F08%2F17%2Fradio-broadcast-team-expanded-network-announced%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2011/08/17/radio-broadcast-team-expanded-network-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th-Annual Dan Morgan Golf Open</title>
		<link>http://www.gophersportsproperties.com/2011/06/22/gophers-to-host-15th-annual-dan-morgan-golf-open/</link>
		<comments>http://www.gophersportsproperties.com/2011/06/22/gophers-to-host-15th-annual-dan-morgan-golf-open/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:03:57 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>
		<category><![CDATA[Inside Gopher Athletics]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=2566</guid>
		<description><![CDATA[The University of Minnesota baseball program will host the 15th-annual Dan Morgan Golf Open, Tuesday, Aug. 9, at Willinger&#8217;s Golf Club in Northfield, Minn. The event will be sponsored by the Golden Gopher Baseball Dugout Club.The event is named after Dan Morgan, a First-Team All-American pitcher in 1977, who passed away on May 31, 1996. [...]]]></description>
			<content:encoded><![CDATA[<div>The University of Minnesota baseball program will host the 15th-annual Dan Morgan Golf Open, Tuesday, Aug. 9, at Willinger&#8217;s Golf Club in Northfield, Minn. The event will be sponsored by the Golden Gopher Baseball Dugout Club.The event is named after Dan Morgan, a First-Team All-American pitcher in 1977, who passed away on May 31, 1996. Former teammates have launched this annual event to raise funds for the Gopher Baseball program since 1997. Since the beginning, the golf open has raised over $125,000 in Dan Morgan&#8217;s memory.</div>
<p>Golf entry fee for the event is $150, and includes lunch, green fee &amp; golf cart, practice facility with range balls, personalized cart signs, tournament scoring, hole contests, heavy appetizers, a sleeve of golf balls and a Gopher baseball apparel item.</p>
<p>Registration and group photos will take place from 10:30 a.m. to 12 p.m., along with lunch, which will be at the clubhouse from 11 a.m. to 12 p.m. The shotgun start for the tournament will begin at 12:30 p.m., with four-person team scrambles. Social hour will run from 5 p.m. to 6 p.m., followed by dinner at 6 p.m. and awards program, which will start at 7 p.m. For more information contact Lee Swenson at 612-625-0869 or send an email to <a href="mailto:swens060@umn.edu">swens060@umn.edu</a>.</p>
<table border="0" cellspacing="1" cellpadding="1" width="100%">
<tbody>
<tr>
<td width="20"><a href="http://www.gophersports.com//pdf8/768486.pdf" target="PDFWIN"><img src="http://image.cdnl3.xosnetwork.com/images/8400/pdficonsm.gif" border="0" alt="Dan Morgan Brochure" width="16" height="16" /></a></td>
<td><a title="Dan Morgan Brochure" href="http://www.gophersports.com//pdf8/768486.pdf" target="PDFWIN">Dan Morgan Brochure</a></td>
</tr>
</tbody>
</table>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2011%2F06%2F22%2Fgophers-to-host-15th-annual-dan-morgan-golf-open%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2011/06/22/gophers-to-host-15th-annual-dan-morgan-golf-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register For 38th Annual John Mariucci Golf Open</title>
		<link>http://www.gophersportsproperties.com/2011/06/15/register-for-38th-annual-john-mariucci-golf-open/</link>
		<comments>http://www.gophersportsproperties.com/2011/06/15/register-for-38th-annual-john-mariucci-golf-open/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:05:31 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>
		<category><![CDATA[Inside Gopher Athletics]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=2554</guid>
		<description><![CDATA[The University of Minnesota men&#8217;s hockey program will hold the 38th Annual John Mariucci Golf Open on Monday, August 15, at Stone Ridge Golf Club in Stillwater, Minn. Registrations are being accepted now for the event, which benefits Golden Gopher Hockey.The cost to participate is $175, which includes green fees, golf cart, on-course beverages, gifts, [...]]]></description>
			<content:encoded><![CDATA[<div>The University of Minnesota men&#8217;s hockey program will hold the 38th Annual John Mariucci Golf Open on Monday, August 15, at Stone Ridge Golf Club in Stillwater, Minn. Registrations are being accepted now for the event, which benefits Golden Gopher Hockey.The cost to participate is $175, which includes green fees, golf cart, on-course beverages, gifts, buffet dinner and a donation to the hockey program. The tournament will be limited to the first 200 paid registrations.</div>
<p>Golfers should arrive at Stone Ridge by 11 a.m., for registration and tee assignments, with a shotgun start at 12:30 p.m. The golf competition will be a five-person team best-ball scramble. Following golf will be a social hour (cash bar) and dinner buffet. Awards and prizes will be presented throughout the evening. The program will also include brief comments by head coach Don Lucia and others.</p>
<p>For more information, please contact any of the following individuals:</p>
<p>Mark Bahr: 612-624-6889<br />
Jean Edhlund: 612-486-9581<br />
Patti Bjorklund: 612-625-2886<br />
E-mail: blueline@umn.edu</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2011%2F06%2F15%2Fregister-for-38th-annual-john-mariucci-golf-open%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2011/06/15/register-for-38th-annual-john-mariucci-golf-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Renaissance</title>
		<link>http://www.gophersportsproperties.com/2011/03/23/radio-renaissance/</link>
		<comments>http://www.gophersportsproperties.com/2011/03/23/radio-renaissance/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:49:18 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>
		<category><![CDATA[Research & Data]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=2256</guid>
		<description><![CDATA[By David Lieberman, USA TODAY Radio stations are receiving a surprisingly strong signal from audiences and the financial markets this year, even as they face intensifying competition from satellite and Web-based audio services including Sirius XM Satellite Radio XM and Pandora.  An average of 241.6 million people 12 and older listened to conventional radio stations each [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>By <a href="http://content.usatoday.com/topics/reporter/David+Lieberman">David Lieberman</a>, USA TODAY</h3>
<p>Radio stations are receiving a surprisingly strong signal from audiences and the financial markets this year, even as they face intensifying competition from satellite and Web-based audio services including Sirius <a title="More news, photos about XM Satellite Radio" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Publishers,+Media,+Music/XM+Satellite+Radio">XM Satellite Radio</a> <a title="More news, photos about XM" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Publishers,+Media,+Music/XM+Satellite+Radio">XM</a> and Pandora.</p>
</div>
<p> An average of 241.6 million people 12 and older listened to conventional radio stations each week last year, an increase of 2.1 million over 2009 — and up 4.9% vs. 2005, according to an annual study that media and marketing research company <a title="More news, photos about Arbitron" href="http://content.usatoday.com/topics/topic/Arbitron">Arbitron</a> released Monday.</p>
<p> &#8221;Radio is much stronger than the general perception of it has been,&#8221; says Carol Hanley, Arbitron&#8217;s executive VP of sales and marketing.</p>
<p> The report follows the announcement this month of the biggest radio deal in years: Cumulus Media, the No. 2 station owner, agreed to buy No. 3 Citadel Media for cash and stock that values Citadel at $2.4 billion.</p>
<p> Cumulus will have 572 stations if federal antitrust officials approve the union. That would trail industry leader <a title="More news, photos about Clear Channel" href="http://content.usatoday.com/topics/topic/Clear+Channel+Communications">Clear Channel</a>, with more than 850 stations.</p>
<p>The industry still faces challenges. From 2000 through 2010, teens and young adults cut their radio-listening time in half as they became infatuated with the Internet, cellphones and video games, Edison Research reported.</p>
<p>For the entire USA Today article, click below. </p>
<p><a href="http://www.usatoday.com/money/media/2011-03-21-Radio-listeners-growing.htm?csp=34tech&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+usatoday-TechTopStories+%28Tech+-+Top+Stories%29">[Read More...]</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2011%2F03%2F23%2Fradio-renaissance%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2011/03/23/radio-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Photos (MHKY &amp; MBB)</title>
		<link>http://www.gophersportsproperties.com/2011/02/28/weekend-photos-mhky-mbb/</link>
		<comments>http://www.gophersportsproperties.com/2011/02/28/weekend-photos-mhky-mbb/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:13:50 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>
		<category><![CDATA[Inside Gopher Athletics]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=2183</guid>
		<description><![CDATA[Above is a slideshow of some photos from Gopher Athletics during the last weekend in February.  The Men&#8217;s Hockey Team is currently in 5th place in the WCHA while Men&#8217;s Basketball has dropped to 8th in the Big Ten Conference. With March right around the corner, both conference tournaments will be occuring.  Be sure to continue to check in with [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157626169584470%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157626169584470%2F&amp;set_id=72157626169584470&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157626169584470%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157626169584470%2F&amp;set_id=72157626169584470&amp;jump_to="></embed></object><br />
Above is a slideshow of some photos from Gopher Athletics during the last weekend in February.  The Men&#8217;s Hockey Team is currently in 5th place in the WCHA while Men&#8217;s Basketball has dropped to 8th in the Big Ten Conference. With March right around the corner, both conference tournaments will be occuring.  Be sure to continue to check in with Gopher Sports Properties for all the updates as your favorite Gopher teams begin playoffs!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2011%2F02%2F28%2Fweekend-photos-mhky-mbb%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2011/02/28/weekend-photos-mhky-mbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Client at College Hockey Games</title>
		<link>http://www.gophersportsproperties.com/2011/01/24/your-client-at-college-hockey-games/</link>
		<comments>http://www.gophersportsproperties.com/2011/01/24/your-client-at-college-hockey-games/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:55:22 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>
		<category><![CDATA[Research & Data]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=2065</guid>
		<description><![CDATA[Here&#8217;s a way to reach a largely affluent, educated audience By Diego Vasquez Jan 18, 2011 Advertisers like to target college sports fans because they tend to be affluent and educated. But advertisers’ options aren’t limited to big-money sports like football and basketball. College hockey games also draw an attractive audience for advertisers. More than [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a way to reach a largely affluent, educated audience</p>
<p>By Diego Vasquez<br />
Jan 18, 2011</p>
<p>Advertisers like to target college sports fans because they tend to be affluent and educated. But advertisers’ options aren’t limited to big-money sports like football and basketball.</p>
<p>College hockey games also draw an attractive audience for advertisers. More than three-quarters are under age 55, and nearly two-thirds make at least $50,000 a year.<br />
 <br />
With relatively low ticket prices and lots of weekend games, college hockey is a family-friendly sport, allowing advertisers to get in front of kids and parents alike.<br />
 <br />
Many games are also televised regionally, giving advertisers reach beyond fans in the arena.<br />
 <br />
To find out how to get your client at college hockey games, read on.<br />
 <br />
This is one in a Media Life series on buying out-of-home venues. They appear weekly.</p>
<p><a href="http://www.medialifemagazine.com/artman2/publish/Out_of_Home_19/Your-client-at-college-hockey-games.asp">[Read More...]</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2011%2F01%2F24%2Fyour-client-at-college-hockey-games%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2011/01/24/your-client-at-college-hockey-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Hockey Photos</title>
		<link>http://www.gophersportsproperties.com/2011/01/03/mens-hockey-photos/</link>
		<comments>http://www.gophersportsproperties.com/2011/01/03/mens-hockey-photos/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:01:15 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=2006</guid>
		<description><![CDATA[Above is a slideshow of some photos from the holiday Mariucci Classic that Gopher Men&#8217;s Hockey hosted around New Year&#8217;s.  The Gophers are currently tied for 6th place, and hope to make a run to the top of the conference during the second half of the season. We hope your 2011 is off to a great start!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625739445692%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625739445692%2F&amp;set_id=72157625739445692&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625739445692%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625739445692%2F&amp;set_id=72157625739445692&amp;jump_to="></embed></object></p>
<p>Above is a slideshow of some photos from the holiday Mariucci Classic that Gopher Men&#8217;s Hockey hosted around New Year&#8217;s.  The Gophers are currently tied for 6th place, and hope to make a run to the top of the conference during the second half of the season. We hope your 2011 is off to a great start!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2011%2F01%2F03%2Fmens-hockey-photos%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2011/01/03/mens-hockey-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the weekend (FB, MBB, MHKY)</title>
		<link>http://www.gophersportsproperties.com/2010/12/02/photos-from-the-weekend-fb-mbb-mhky/</link>
		<comments>http://www.gophersportsproperties.com/2010/12/02/photos-from-the-weekend-fb-mbb-mhky/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:25:03 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=1868</guid>
		<description><![CDATA[It was a GREAT weekend for Gopher Football.  The Football team beat arch-rival Iowa in the battle  for the Floyd of Rosedale trophy!  What a great way to end the year.  There are also some great photos from the Men&#8217;s Hockey games vs. Michigan and Michigan State in the College Hockey Showcase, and from Men&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625381918489%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625381918489%2F&amp;set_id=72157625381918489&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625381918489%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F42125129%40N07%2Fsets%2F72157625381918489%2F&amp;set_id=72157625381918489&amp;jump_to="></embed></object></p>
<p>It was a GREAT weekend for Gopher Football.  The Football team beat arch-rival Iowa in the battle  for the Floyd of Rosedale trophy!  What a great way to end the year.  There are also some great photos from the Men&#8217;s Hockey games vs. Michigan and Michigan State in the College Hockey Showcase, and from Men&#8217;s Basketball vs. Virginia in the Big Ten &#8211; ACC Challenge.  If there is a photo you would like to see, please let your GSP contact know.  Go Gophers!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gophersportsproperties.com%2F2010%2F12%2F02%2Fphotos-from-the-weekend-fb-mbb-mhky%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gophersportsproperties.com/2010/12/02/photos-from-the-weekend-fb-mbb-mhky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Gopher Football vs. Ohio State</title>
		<link>http://www.gophersportsproperties.com/2010/11/05/photos-from-gopher-football-vs-ohio-state/</link>
		<comments>http://www.gophersportsproperties.com/2010/11/05/photos-from-gopher-football-vs-ohio-state/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:25:31 +0000</pubDate>
		<dc:creator>Nate Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSP Clients]]></category>

		<guid isPermaLink="false">http://www.gophersportsproperties.com/?p=1764</guid>
		<description><![CDATA[The Gopher Football team suffered another tough loss last Saturday at the hands of top-10 team Ohio State.  We were still able to gather some good photos from the game.  If you have any questions, please contact us.  The Gophers hope to get things on the right track at Michigan State on Saturday.]]></description>
